Last Name | Affiliation | Research Field | |
---|---|---|---|
Adriaensen, Steven | University of Freiburg, Germany | AS, AC, HPO, AutoML, NAS | |
Ait Abderrahim, Imène | Djilali Bounaâma Khemis Miliana University | AS, AC, HPO, AutoML | |
Ajwani, Deepak | University College Dublin, Ireland | ||
Alves, Guilherme | INRIA/LORIA Nancy, France | ||
Amadini, Roberto | University of Bologna | AS, AC | |
Ansótegui, Carlos | Ueniversitat de Lleida, Spain | ||
Baldessari, Roberto | NEC Europe Ltd, Germany | ||
Baratchi, Mitra | Leiden University, Netherlands | AutoML, NAS | |
Bartz-Beielstein, Thomas | TH Köln, Germany | ||
Bazargani, Mosab | Queen Mary University of London, UK | ||
Beel, Joeran | University of Siegen, Germany | ||
Belkhir, Nacim | Université Paris Sud, France | ||
Benjamins, Carolin | Leibniz University Hannover, Germany | AC, HPO, AutoML | |
Bezerra, Leonardo | Universidade Federal do Rio Grande do Norte, Brasil | ||
Biecek, Przemyslaw | Warsaw University of Technology , Poland | ||
Biedenkapp, André | University of Freiburg, Germany | DAC | |
Bischl, Bernd | LMU Munich, Germany | AS, AC, ELA, ML | |
Bliek, Laurens | Eindhoven University of Technology, Netherlands | ||
Blot, Aymeric | ENS Rennes, France | ||
Bossek, Jakob | WWU Muenster, Germany | AS, ML | |
Buzdalova, Arina | ITMO University, Saint-Petersburg, Russia | ||
Camero, Andrés | German Aerospace Center (DLR) and Helmholtz AI, Germany | ||
Casalicchio, Giuseppe | LMU Munich, Germany | ||
Cerqueira, Vitor | University of Porto, Portugal | AS, AC, HPO, AutoML | |
Chiarandini, Marco | University of Southern Denmark, Denmark | ||
Colmenar, J. Manuel "Chema" | Universidad Rey Juan Carlos, Spain | AS, AC | |
Corstjens, Jeoren | University of Hasselt, Belgium | ||
De Causmaecker, Patrick | KU Leuven, Belgium | ||
de Sa, Alex | Universidade Federal de Minas Gerais (UFMG), Brazil | ||
de Souza, Marcelo | Santa Catarina State University, Brazil | ||
Degroote, Hans | KU Leuven, Belgium | ||
Dias, Joana | University of Coimbra, Portugal | AS, AC, HPO | |
Doerr, Benjamin | École Polytechnique, France | ||
Doerr, Carola | CNRS and Sorbonne University, France | ||
Dreo, Johann | Thales, France | ||
Duque, Robinson | Universidad del Valle, Colombia | ||
Eggensperger, Katharina | University of Freiburg, Germany | AC, AutoML | |
Eimer, Theresa | Leibniz University Hannover, Germany | ||
EL KRARI, Mehdi | Mohammed V University in Rabat, Morocco | ||
EL MAJDOULI, Mohamed Amine | Mohammed V University in Rabat, Morocco | ||
Etminani, Alireza | independent researcher | ||
Fayezioghani, Amir | Hasselt University, Belgium | ||
class="aligncenter"/> | Fehring, Lukas | Leibniz University Hannover, Germany | AS, AC, HPO, AutoML |
Feurer, Matthias | University of Freiburg, Germany | AutoML | |
Fitzgerald, Tadhg | National University of Ireland, Cork, Ireland | ||
Friedrich, Tobias | Hasso-Plattner Institute, Potsdam, Germany | ||
Gallagher, Marcus | University of Queensland, Autralia | ||
Gao, Kelly | University of Adelaide, Australia | AS | |
Geißler, Christian | TU-Berlin, Germany | ||
Giovanelli, Joseph | University of Bologna, Italy | HPO, AutoML | |
Glasmachers, Tobias | RUB Bochum, Germany | AC, AS | |
Gonard, François | Université Paris Sud, France | ||
Gosiewska, Alicja | Warsaw University of Technology, Poland | ||
Hanselle, Jonas | University of Paderborn, Germany | ||
Hart, Emma | Edinburgh Napier University, Scotland | AS, AC, AutoML | |
Hennig, Leona | Leibniz University Hanover, Germany | HPO, AutoML | |
Hess, Stefan | TU Dortmund, Germany | ||
Hoos, Holger | University of Leiden, Netherlands | AC, AS, PP | |
Hottung, André | University of Bielefeld, Germany | ||
Hurley, Barry | National University of Ireland, Cork, Ireland | ||
Hutter, Frank | University of Freiburg, Germany | AC, AS, PP | |
Iacca, Giovanni | University of Trento, Italy | DAC | |
Janković, Anja | Sorbonne Université, France | ||
Jooken, Jorik | KU Leuven, Belgium | ||
Jourdan, Laetitia | CRIStAL/ University of Lille , France | ||
Kadıoğlu, Serdar | Oracle, United States | ||
Karapetyan, Daniel | University of Essex, Great Britian | ||
Karl, Florian | Ludwig-Maximilians-University Munich, Germany | ||
Kerschke, Pascal | TU Dresden, Germany | AS, ELA, ML | |
Kessaci, Marie-Éléonore | University of Lille, France | AC, ELA | |
Kim, Jungtaek | POSTECH, South Korea | ||
Kononova, Anna | Leiden University, Netherlands | AS, AC, HPO, AutoML, ELA | |
Kotthoff, Lars | University of Wyoming, USA | AC, AS | |
Krejca, Martin | Ecole Polytechnique, Palaiseau, France | AS, AC | |
Krishnamurthy, Sri | Northeastern University, USA | ||
Laurent, Jean-Luc | Télécom Paristech Alumini Association, France | ||
Lavinas, Yuri | University of Tsukuba, Japan | AS, ELA | |
Lehre, Per Kristian | University of Birmingham, UK | ||
Leyman, Pieter | Ghent University, Belgium | ||
Leyton-Brown, Kevin | University of British Columbia, Canada | AC, AS, PP | |
Liefooghe, Arnaud | University of Lille, France | ||
Lindauer, Marius | Leibniz University Hannover, Germany | AC, AS, PP | |
Liu, Tong | Università di Bologna, Italy | ||
López-Ibáñez, Manuel | University of Manchester, United Kingdom | AC | |
Loshchilov, Ilya | Optimization SaaS, France | ||
Malan, Katherine | University of South Africa | ||
Malitsky, Yuri | JP Morgan, United States | ||
Mantovani, Rafael Gomes | University of São Paulo, Brazil | ||
Margraf, Valentin | LMU Munich, Germany | AS, HPO, AutoML | |
Mauro, Jacopo | University of Southern Denmark | ||
Merschformann, Marius | University of Paderborn, Germany | ||
Mersmann, Olaf | Cologne University of Applied Sciences, Germany | AS, HPO, AutoML, ELA | |
Meyer, Anne | TU Dortmund University, Germany | AS, AC, HPO | |
Misir, Mustafa | Nanjing University of Aeronautics and Astronautics, China | ||
Mohan, Aditya | Leibniz Universität Hannover, Germany | AS, AC, AutoML | |
Mohr, Felix | Universidad de La Sabana, Colombia | ||
Moosbauer, Julia | Ludwig-Maximilians-University Munich, Germany | ||
Musliu, Nysret | Vienna University of Technology, Austria | ||
Nallaperuma, Samadhi | University of Adelaide, Autralia | ||
Neumann, Aneta | University of Adelaide, Australia | ||
Neumann, Frank | University of Adelaide, Australia | ||
Niemann, Sebastian | Deutsche Wertpapiertreuhand, Germany | AS, AC, HPO, AutoML | |
Parsopoulos, Konstantinos E. | University of Ioannina, Greece | ||
Payne, William | Continental AG | ||
Pendyala, Abhijeet | Ruhr-Universität Bochum, Germany | ||
Pérez Caceres, Leslie | Pontificia Universidad Católica de Valparaíso, Chile | ||
Portella, Felipe Albuquerque | Universitat Politècnica da Catalunya, Spain | ||
Pranell, Thomas | IBM Research Europe Research, Zurich | ||
Preuss, Mike | University of Leiden, Netherlands | AS, ELA | |
Preuß, Oliver | University of Paderborn, Germany | AS, AC, ELA | |
Pulina, Luca | University of Sassari, Italy | ||
Purucker, Lennart | University of Siegen, Germany | AutoML | |
Qin, Xiaoyu | University of Birmingham, UK | ||
Rakotoarison, Herilalaina | Université Paris-Sud, France | ||
Raponi, Elena | Technical University of Munich & Sorbonne University, LIP6, France | ||
Rasku, Jussi | Tampere University / University Consortium of Seinäjoki, Finland | AC, AS, ELA, ML | |
Raynaut, William | Université Toulouse, France | ||
Renau, Quentin | None | AS, AC, HPO, ELA | |
Richter, Cedric | Paderborn University, Germany | ||
Richter, Jakob | TU Dortmund, Germany | ||
Rook, Jeroen | University of Twente, Netherlands | ||
Ruczyński, Hubert | Warsaw University of Technology, Poland | AutoML | |
Saini, Sujata | Tokyo Metropolitan University, Japan | AutoML | |
Samulowitz, Horst | IBM TJ Watson Research Center, New York, USA | ||
Sand, Guido | Pforzheim University, Germany | AS, AC, HPO | |
Santamaría, Raúl Martín | Universidad Rey Juan Carlos, Spain | AS, AC, HPO | |
Santos, Moises | University of Porto, Portugal | AS, AutoML, NAS | |
Sarigiannis, Dimitrios | ETH Zurich, Switzerland | ||
Schäfer, Dirk | University of Marburg, Germany | ||
Schäpermeier, Lennart | TU Dresden, Germany | AS, ELA | |
Schede, Elias | University of Bielefeld, Germany | ||
Schneider, Lennart | LMU Munich, Germany | HPO, AutoML, NAS, ELA | |
Schoenauer, Marc | Université Paris Sud, France | ||
Sebag, Michele | Université Paris Sud, France | ||
Semwal, Tushar | IIT Guwahati, India | ||
Senkerik, Roman | Tomas Bata University, Zlin, A.I.Lab, Czech Republic | AS, AC | |
Shaikh, Zishan Ahmed | Tomtom Berlin, Germany | ||
Shavit, Hadar | RWTH Aachen, Germany | AS, AutoML, NAS | |
Shoreh, Maryam H | University of Adelaide, Australia | ||
Siegmund, Norbert | University of Passau, Germany | ||
Soares, Carlos | University of Porto, Portugal | AS, AC, HPO, AutoML | |
Stützle, Thomas | Université Libre de Bruxelles, Belgium | AC | |
Sun, Xudong | LMU Munich, Germany | ||
Theodorakopoulos, Daphne | DFKI & Leibniz University Hanover, Germany | HPO, AutoML, NAS | |
Thi Thanh Dang, Nguyen | University of St. Andrews, United Kingdom | AC | |
Thomas, Janek | Ludwig-Maximilians-University Munich, Germany | ||
Tierney, Kevin | University of Bielefeld, Germany | AC | |
Tornede, Alexander | Leibniz University Hannover, Germany | ||
Tornede, Tanja | Leibniz University Hannover, Germany | AutoML for PdM, Green AutoML | |
Traoré, René | German Aerospace Center (DLR) and Technical University of Munich (TUM) | HPO, AutoML, NAS, ELA | |
Trautmann, Heike | Paderborn University, Germany | AS, ELA | |
van Bulck, David | University of Gent, Belgium | ||
van Rijn, Jan | University of Leiden, Netherlands | ||
Vanschoren, Joaquin | Eindhoven University of Technology, Netherlands | ||
Vente, Tobias | University of Siegen, Germany | ||
Verhaeg, Mario | Open Universiteit, Netherlands | ||
Vermetten, Diederick | Leiden University, Netherlands | AS, AC, HPO, AutoML, ELA | |
Völkel, Gunnar | Ulm University, Germany | ||
Volpato, Riccardo | Satalia, UK | ||
Wagner, Markus | The University of Adelaide, Australia | ||
Wagner, Tobias | TU Dortmund, Germany | ||
Weise, Thomas | Hefei University, China | ||
Weiß, Dimitri | University of Bielefeld, Germany | ||
Wessing, Simon | TU Dortmund, Germany | ||
Wever, Marcel | Ludwig-Maximilians-University Munich, Germany | ||
Woźnica, Katarzyna | Warsaw University of Technology, Poland | HPO, AutoML | |
Wu, Chien-Cheng | Aalborg University, Denmark | ||
Wu, Junhua | University of Adelaide, Australia | AS | |
Xia, Hai | TU Wien, Austria | AS, AC, HPO | |
Zhang, Yingqian | Eindhoven University of Technology, Netherlands | ||
Zhi, Eric Yuan | Université Libre de Bruxelles, Belgium |
Explanation of Keywords:
- AC – Algorithm Configuration
- AS – Algorithm Selection
- AutoML – Automated Machine Learning
- ELA – Exploratory Landscape Analysis
- HPO – Hyperparameter Optmization
- ML – Machine Learning
- NAS – Neural Architecture Search
- PP – Performance Prediction